Decision, simplified
Every Ather,
side by side.
The 450 series is built for thrills. The Rizta is built for family. Here's the whole line-up on one table so you can find your match in minutes.
🖼️
Line-up group shot
All five models together. Replace this block with an official image/video from your Ather dealer marketing kit.
Full comparison
Specs at a glance
| Spec | 450 Apex | 450X | 450S | Rizta Z | Rizta S |
|---|---|---|---|---|---|
| Battery | 3.7 kWh | 2.9 / 3.7 kWh | 2.9 / 3.7 kWh | 2.9 / 3.7 kWh | 2.9 kWh |
| Peak power | 7 kW | 6.4 kW | 5.4 kW | 4.3 kW | 4.3 kW |
| Torque | 26 Nm | 26 Nm | 22 Nm | 22 Nm | 22 Nm |
| Top speed | 100 km/h | 90 km/h | 90 km/h | 80 km/h | 80 km/h |
| 0–40 km/h | 2.9 s | 3.3 s | 3.9 s | — | — |
| IDC range* | 157 km | Up to 161 km | 122–161 km | 123–159 km | 123 km |
| Warp mode | Warp+ | Warp | — | — | — |
| Display | 7" touchscreen | 7" touchscreen | 7" DeepView | 7" touchscreen | 7" DeepView |
| Traction control | Rain/Road/Rally | Rain/Road/Rally | — | SkidControl™ | SkidControl™ |
| Fast charging | Yes — Ather Grid | Yes — Ather Grid | Yes — Ather Grid | Yes — Ather Grid | Home charging focus |
| Best for | Enthusiasts | Performance + smarts | Value performance | Families (top spec) | Families (essentials) |
*IDC certified ranges depend on the battery variant chosen. Features vary by variant and software version; we'll walk you through the exact configuration at the showroom.
Numbers narrow it down. The ride decides it.
Book back-to-back test rides on your top two picks — we'll have both charged and waiting.