Riding alone, want the best of it
Ather 450X. If the budget stretches and you want the quickest thing on the road, 450 Apex.
Scroll the table sideways on a phone. Ex-showroom prices are indicative; the on-road figure adds RTO, insurance and accessories.
| Specification | Ather 450 Apex ₹1,94,946 Ex-showroom, indicative | Ather 450X ₹1,52,498 Ex-showroom, indicative | Ather 450S ₹1,35,999 Ex-showroom, indicative | Ather Rizta Z ₹1,36,999 Ex-showroom, indicative | Ather Rizta S ₹1,21,499 Ex-showroom, indicative | Ather Konarc TBA Price not yet announced |
|---|---|---|---|---|---|---|
| Ex-showroom price | ₹1,94,946 | ₹1,52,498 | ₹1,35,999 | ₹1,36,999 | ₹1,21,499 | TBA |
| Best for | Riders who want the quickest scooter on the road and will actually use the performance. | The default choice. Solo commuters and enthusiasts who want the full feature set. | First-time EV buyers who want a 450 without paying for the touchscreen. | Families, and anyone who carries a pillion or luggage more days than not. | Budget-conscious family buyers, and anyone stepping off a 110cc petrol scooter. | Anyone waiting for a more affordable Ather. Register interest now, decide after the launch. |
| Top speed | 100 km/h | 90 km/h | 90 km/h | 80 km/h | 80 km/h | — |
| 0 – 40 km/h | 2.9 s (Warp+) | 3.3 s | 3.9 s | — | — | — |
| Peak power | 7 kW | 6.4 kW | 6.4 kW | 4.3 kW | 4.3 kW | — |
| Torque | 26 Nm | 26 Nm | 26 Nm | 22 Nm | 22 Nm | — |
| Battery | 3.7 kWh | 2.9 kWh / 3.7 kWh | 2.9 kWh / 3.7 kWh | 2.9 kWh / 3.7 kWh | 2.9 kWh / 3.7 kWh | EL platform supports 2 kWh to 5 kWh — Konarc pack not confirmed |
| IDC range | 165 km | 126 km / 161 km | 122 km / 161 km | 123 km / 161 km | 123 km / 161 km | — |
| Dashboard | 17.7 cm (7") TFT touchscreen | 17.7 cm (7") TFT touchscreen | 17.7 cm (7") DeepView™ display | 17.7 cm (7") TFT touchscreen | 17.7 cm (7") DeepView™ display | — |
| Navigation | Google Maps platform | Google Maps platform | Turn-by-turn | Google Maps, turn-by-turn | Turn-by-turn | — |
| Storage | — | — | — | 34 L boot + 22 L frunk = 56 L | 34 L boot + 22 L frunk = 56 L | — |
| Brakes | Disc front 200 mm / disc rear 190 mm, CBS | Dual disc, CBS | Dual disc, CBS | Disc front 200 mm / drum rear 130 mm, CBS | Disc front 200 mm / drum rear 130 mm, CBS | Reported disc front, drum rear — not confirmed |
| Battery warranty | Up to 5 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | — |
| Colours | 1 | 7 | 5 | 9 | 4 | TBA |
| More | Details | Details | Details | Details | Details | Details |
Konarc figures are pre-launch reports and are not confirmed by Ather. Feature availability changes with model year — confirm current specification at the showroom.
Ather 450X. If the budget stretches and you want the quickest thing on the road, 450 Apex.
Ather 450S. Same motor and chassis as the 450X, different screen.
Ather Rizta Z. 56 litres of storage, flat floorboard, backrest as standard.
Ather Rizta S. Everything practical about the Rizta Z, minus the touchscreen.
That is the fastest way to decide. Book a slot at any of our four showrooms.