100 km/h
Top speed
The Apex takes everything the 450 platform is loved for and turns it up: a 7 kW peak motor, the exclusive Warp+ mode, and a design you can literally see through — transparent side panels that show off the aluminium frame.
Warp+ unlocks the Apex's full 7 kW and sharpest throttle map for acceleration no other Ather delivers.
Transparent side panels reveal the trellis-mounted internals, paired with contrast-finished wheels for a look that's unmistakably Apex.
The 7-inch touchscreen runs AtherStack with onboard navigation, ride analytics and over-the-air updates that keep adding features.
| Specification | Details |
|---|---|
| Battery capacity | 3.7 kWh lithium-ion, IP67-rated pack |
| Peak motor power | 7 kW |
| Torque | 26 Nm |
| Top speed | 100 km/h |
| Acceleration (0–40 km/h) | 2.9 seconds (claimed) |
| IDC certified range | 157 km* |
| Ride modes | Warp+, Warp, Sport, Ride, Eco, SmartEco |
| Fast charging | ≈1.5 km of range per minute on Ather Grid fast chargers |
| Display | 7-inch TFT touchscreen with onboard navigation |
| Brakes | Front & rear disc |
| Suspension | Telescopic front fork, rear monoshock |
| Wheels & tyres | 12-inch alloys with tubeless tyres |
| Notable features | Transparent side panels, MagicTwist™ regen, FallSafe™, hill hold, reverse mode, OTA updates |
Limited allocations reach our OMR showroom — book a test ride and experience Warp+ before you commit.