90 km/h
Top speed
Same agile 450 chassis, same 90 km/h top speed, same fast-charging support — with a crisp DeepView display and a price that makes switching from petrol a no-brainer.
Pick the 2.9 kWh pack for city days or the 3.7 kWh pack when you want the extra headroom — up to 161 km IDC range.
The 450S shares its frame, suspension and 90 km/h top speed with the 450X. Four ride modes cover everything from range-maxing commutes to spirited weekend runs.
A 7-inch colour display with turn-by-turn navigation, Bluetooth for calls and music, and the same OTA update pipeline as its bigger siblings.
| Specification | Details |
|---|---|
| Battery options | 2.9 kWh or 3.7 kWh lithium-ion, IP67-rated |
| Peak motor power | 5.4 kW |
| Torque | 22 Nm |
| Top speed | 90 km/h |
| Acceleration (0–40 km/h) | 3.9 seconds (claimed) |
| IDC certified range | 122 km* (2.9 kWh) · 161 km* (3.7 kWh) |
| Ride modes | SmartEco, Eco, Ride, Sport |
| Fast charging | ≈15 km of range in about 10 minutes on Ather Grid |
| Home charging | 0–80% in ≈4.5–5.5 hrs depending on variant/charger |
| Display | 7-inch DeepView colour display with turn-by-turn navigation |
| Notable features | Bluetooth, OTA updates, hill hold, FallSafe™, reverse mode |
See how quickly a 450S pays for itself — try our savings calculator, then take the test ride.